The following videos are available for getting an understanding of each functional area of the system.
Please click on a title to view the related video.
Note: we are still working to add new videos and will update this article regularly when new videos are available.
Overview | video | date recorded |
06:12 | overview | 4th June 2020 |
Setting up | ||
3:16 | setup steps | 27th April 2020 |
1:51 | adding actual bikes to inventory | 27th April 2020 |
Reservations | ||
3:53 | 1st April 2020 | |
4:32 | 1st April 2020 | |
16:38 | Electronic signatures webinar recording | 2nd June 2020 |
Inventory | ||
3:27 | Inventory 1.0 > 2.0 | |
4:02 | ||
4:46 | ||
2:19 | Pricing Structures | |
10:40 | Central Product Catalog webinar recording | 9th June 2020 |
Lightspeed Integration | ||
1:56 | LS > BRM | |
BRM > LS | ||
Online Booking | ||
Setting Up Bike.rent | ||
Putting BRM on Your Website | ||
Maintenance | ||
Maintenance Work and Records |